<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lystek</title>
	<atom:link href="http://www.lystek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lystek.com</link>
	<description>Experts in Wastewater Management &#38; Engineering</description>
	<lastBuildDate>Wed, 08 May 2013 13:28:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Biosolids and Organic Materials Recovery &#124; Lystek International</title>
		<link>http://www.lystek.com/biosolids-and-organic-materials-recovery-lystek-international/</link>
		<comments>http://www.lystek.com/biosolids-and-organic-materials-recovery-lystek-international/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[biosolid applications]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[biosolids management]]></category>
		<category><![CDATA[Lystek]]></category>
		<category><![CDATA[value of biosolids]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=957</guid>
		<description><![CDATA[Lystek International Inc. is an organic materials recovery firm. We were founded in 2000 at the University of Waterloo to help municipalities and others reduce waste, costs, odours and greenhouse gas emissions through an innovative approach to biosolids and organics &#8230; <a href="http://www.lystek.com/biosolids-and-organic-materials-recovery-lystek-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/biosolids-and-organic-materials-recovery-lystek-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Framework for Beneficial Land Application of Biosolids in North America</title>
		<link>http://www.lystek.com/regulatory-framework-for-beneficial-land-application-of-biosolids-in-north-america/</link>
		<comments>http://www.lystek.com/regulatory-framework-for-beneficial-land-application-of-biosolids-in-north-america/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[biosolid applications]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[biosolids management]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=908</guid>
		<description><![CDATA[It was only fifty years ago when thousands of North American cities dumped raw sewage directly into water bodies. A growing body of evidence on the risks of this practice to both human health and the environment led to a &#8230; <a href="http://www.lystek.com/regulatory-framework-for-beneficial-land-application-of-biosolids-in-north-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/regulatory-framework-for-beneficial-land-application-of-biosolids-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo Biosolids Story &#8211; History, Research &amp; Technology</title>
		<link>http://www.lystek.com/waterloo-biosolids-story-history-research-technology/</link>
		<comments>http://www.lystek.com/waterloo-biosolids-story-history-research-technology/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[biosolids]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=904</guid>
		<description><![CDATA[Given the recent interest and discussions in our Region on biosolids, this submission summarises more than a decade of Waterloo-based research on biosolids processing. The vision was to develop processes to make locally based, University of Waterloo spin-off, Lystek International &#8230; <a href="http://www.lystek.com/waterloo-biosolids-story-history-research-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/waterloo-biosolids-story-history-research-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Nutrition &amp; Biosolids</title>
		<link>http://www.lystek.com/plant-nutrition-biosolids/</link>
		<comments>http://www.lystek.com/plant-nutrition-biosolids/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lystek]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biosolids]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=879</guid>
		<description><![CDATA[Editorial Submission February 2013 Global population is growing rapidly and will likely rise to 10 billion by 2050. To feed that many mouths, food productivity on existing agricultural land has to double. This will be a great challenge as current &#8230; <a href="http://www.lystek.com/plant-nutrition-biosolids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/plant-nutrition-biosolids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage sludge turns a profit for Kansas City</title>
		<link>http://www.lystek.com/sewage-sludge-turns-a-profit-for-kansas-city/</link>
		<comments>http://www.lystek.com/sewage-sludge-turns-a-profit-for-kansas-city/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Lystek]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biosolid applications]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=870</guid>
		<description><![CDATA[By Kerri Jansen Wednesday, February 27, 2013 The fields of corn and soybeans at Birmingham Farm, owned by Kansas City, Mo., look like the crops at any other farm. But unlike most farmland, these fields are fertilized with biosolids produced &#8230; <a href="http://www.lystek.com/sewage-sludge-turns-a-profit-for-kansas-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/sewage-sludge-turns-a-profit-for-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosolids &#8211; A Nutrient-Rich Fertilizer Alternative for Agriculture</title>
		<link>http://www.lystek.com/biosolids-a-nutrient-rich-fertilizer-alternative-for-agricultural-applications/</link>
		<comments>http://www.lystek.com/biosolids-a-nutrient-rich-fertilizer-alternative-for-agricultural-applications/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[biosolids management]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[value of biosolids]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=864</guid>
		<description><![CDATA[For centuries, farmers have realized the benefits that animal manure have had on improving their soil fertility. In the 1920s, farmers began to use biosolids from wastewater treatment plants as a fertilizer supplement. Biosolids are the organic materials that have &#8230; <a href="http://www.lystek.com/biosolids-a-nutrient-rich-fertilizer-alternative-for-agricultural-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/biosolids-a-nutrient-rich-fertilizer-alternative-for-agricultural-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste-no-more: Bioenergy as an Additional Value Stream for Biosolids Waste</title>
		<link>http://www.lystek.com/waste-no-more-bioenergy-as-an-additional-value-stream-for-biosolids-waste/</link>
		<comments>http://www.lystek.com/waste-no-more-bioenergy-as-an-additional-value-stream-for-biosolids-waste/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[biosolids management]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[value of biosolids]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=742</guid>
		<description><![CDATA[Sustainable management has made many industries – both big and small- learn one key lesson. The key to being sustainable- both economically and environmentally- is to minimize material waste while maximizing the useful life of the same material. In the &#8230; <a href="http://www.lystek.com/waste-no-more-bioenergy-as-an-additional-value-stream-for-biosolids-waste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/waste-no-more-bioenergy-as-an-additional-value-stream-for-biosolids-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosolids in Australia</title>
		<link>http://www.lystek.com/editorial-submission-december-2012-biosolids-in-australia/</link>
		<comments>http://www.lystek.com/editorial-submission-december-2012-biosolids-in-australia/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[fertilizer]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=643</guid>
		<description><![CDATA[Editorial Submission &#8211; December 2012 Australia has experimented with biosolids solutions over the past 20 years and in the process has earned an excellent global reputation for biosolids management. Currently in Australia over 80% of total biosolids are applied to &#8230; <a href="http://www.lystek.com/editorial-submission-december-2012-biosolids-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/editorial-submission-december-2012-biosolids-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosolids: The Right Thing To Do</title>
		<link>http://www.lystek.com/editorial-submission-december-2012-biosolids-the-right-thing-to-do-2/</link>
		<comments>http://www.lystek.com/editorial-submission-december-2012-biosolids-the-right-thing-to-do-2/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[biofertilizer]]></category>
		<category><![CDATA[biosolids]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=636</guid>
		<description><![CDATA[Editorial Submission &#8211; December 2012 As chemical fertilizer supply is being depleted, the long-term security of our food supply demands that biolsolids be recycled as biofertilizer to meet the needs of sustainable agriculture. This practice is support by many scientific &#8230; <a href="http://www.lystek.com/editorial-submission-december-2012-biosolids-the-right-thing-to-do-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/editorial-submission-december-2012-biosolids-the-right-thing-to-do-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Myths around Biosolids</title>
		<link>http://www.lystek.com/breaking-myths-around-biosolids/</link>
		<comments>http://www.lystek.com/breaking-myths-around-biosolids/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[biosolid applications]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[biosolids management]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.lystek.com/?p=598</guid>
		<description><![CDATA[There are many myths surrounding wastewater and other organic biosolids. Here are some of the more popular myths and the corresponding facts in relation to these myths. Myth #1: Biosolids will spread disease through its application to land Fact: Actually &#8230; <a href="http://www.lystek.com/breaking-myths-around-biosolids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lystek.com/breaking-myths-around-biosolids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
